Tank Healer Melee Ranged
Chalace 102.38
Rambuz 34.78
Lavode -155.50
Esak 229.23
Atheena 227.00
Kayel 183.44
Lotharian 132.56
Norinia 101.34
Zattanna 78.47
Naradien 67.68
Priego 42.73
Mink 33.82
Veriloquus -12.40
Estana -21.32
Venne -30.10
Thorill -40.46
Illiath 172.48
Amethyst 81.00
Tagan 41.06
Urana 27.01
Deordd 23.62
Phessisca 0.76
Mourtagh -170.80
Snack -196.11
Waylader -270.28
Shawshanked -291.25
Codilia -297.12
Aelric -317.09
Lyavanna 286.97
Toban 215.69
Giggles 166.00
Sehana 111.83
Hagan 94.56
Sparkletooth 37.53
Kwis 13.18
Ashkaboule 10.03
Naurelen -60.61
Khazmorian -86.60
Domroth -113.28
Kivipaa -158.00
Daimaah -193.76
Gunmar -276.10
Apekaas -298.56
Maximilion -338.29


Filter:  
    Name Rank Level Class Earned Spent Adjustment Current Last Raid
1 Naradien Member 80 Healer 0.00 4554.00 4621.68 67.68 09/09/10
2 Toban Officer 80 Ranged 0.00 4425.00 4640.69 215.69 09/09/10
3 Tagan Member 80 Melee 0.00 4334.00 4375.06 41.06 09/09/10
4 Thorill Role Leader 80 Healer 0.00 4221.00 4180.54 -40.46 09/09/10
5 Lavode Member 80 Tank 0.00 4114.00 3958.50 -155.50 09/09/10
6 Illiath Member 80 Melee 0.00 3975.00 4147.48 172.48 09/09/10
7 Atheena Member 80 Healer 0.00 3949.00 4176.00 227.00 09/09/10
8 Giggles Officer 80 Ranged 0.00 3922.00 4088.00 166.00 09/09/10
9 Mink Member 80 Healer 0.00 3756.00 3789.82 33.82 09/05/10
10 Phessisca Member 80 Melee 0.00 3737.00 3737.76 0.76 09/09/10
11 Lyavanna Member 80 Ranged 0.00 3471.00 3757.97 286.97 09/09/10
12 Amethyst Role Leader 80 Melee 0.00 3407.00 3488.00 81.00 09/09/10
13 Kwis Role Leader 80 Ranged 0.00 3340.00 3353.18 13.18 09/09/10
14 Khazmorian Member 80 Ranged 0.00 3321.00 3234.40 -86.60 09/05/10
15 Sehana Member 80 Ranged 0.00 3289.00 3400.83 111.83 09/09/10
16 Chalace Role Leader 80 Tank 0.00 3144.00 3246.38 102.38 09/09/10
17 Gunmar Member 80 Ranged 0.00 3122.00 2845.90 -276.10 08/28/10
18 Ashkaboule Member 80 Ranged 0.00 3094.00 3104.03 10.03 09/08/10
19 Norinia Role Leader 80 Healer 0.00 3017.00 3118.34 101.34 09/08/10
20 Estana Role Leader 80 Healer 0.00 2867.00 2845.68 -21.32 09/09/10
21 Codilia Member 80 Melee 0.00 2468.00 2170.88 -297.12 09/09/10
22 Kayel Member 80 Healer 0.00 2433.00 2616.44 183.44 09/04/10
23 Esak Member 80 Healer 0.00 2192.00 2421.23 229.23 09/09/10
24 Daimaah Member 80 Ranged 0.00 1887.00 1693.24 -193.76 09/04/10
25 Hagan Member 80 Ranged 0.00 1601.00 1695.56 94.56 09/09/10
26 Lotharian Member 80 Healer 0.00 1539.00 1671.56 132.56 08/29/10
27 Veriloquus Member 80 Healer 0.00 1337.00 1324.60 -12.40 09/09/10
28 Mourtagh Member 80 Melee 0.00 1321.00 1150.20 -170.80 09/09/10
29 Naurelen Member 80 Ranged 0.00 1100.00 1039.39 -60.61 09/08/10
30 Shawshanked Member 80 Melee 0.00 1002.00 710.75 -291.25 09/09/10
31 Kivipaa Member 80 Ranged 0.00 962.00 804.00 -158.00 09/08/10
32 Priego Member 80 Healer 0.00 855.00 897.73 42.73 09/09/10
33 Zattanna Recruit 80 Healer 0.00 819.00 897.47 78.47 09/02/10
34 Apekaas Member 80 Ranged 0.00 719.00 420.44 -298.56 09/09/10
35 Sparkletooth Member 80 Ranged 0.00 686.00 723.53 37.53 09/09/10
36 Aelric Recruit 80 Melee 0.00 611.00 293.91 -317.09 09/04/10
37 Snack Member 80 Melee 0.00 540.00 343.89 -196.11 09/09/10
38 Venne Member 80 Healer 0.00 463.00 432.90 -30.10 09/09/10
39 Maximilion Recruit 80 Ranged 0.00 447.00 108.71 -338.29 09/09/10
40 Waylader Recruit 80 Melee 0.00 433.00 162.72 -270.28 09/09/10
41 Rambuz Member 80 Tank 0.00 383.00 417.78 34.78 09/09/10
42 Domroth Tryout 80 Ranged 0.00 143.00 29.72 -113.28 09/09/10
43 Deordd Recruit 80 Melee 0.00 94.00 117.62 23.62 08/29/10
44 Tsunaminus   1 Unknown 0.00 9.00 0.00 -9.00 09/08/10
45 Gwyin   1 Unknown 0.00 0.00 0.00 0.00 09/04/10
46 Urana Tryout 80 Melee 0.00 0.00 27.01 27.01 09/08/10
47 Equelibrium   1 Unknown 0.00 0.00 0.00 0.00 09/09/10
48 Kesrel   1 Unknown 0.00 0.00 0.00 0.00 09/01/10
... found 48 active members / show all


Powered by EQdkp | 1.3.2 ©2003 The EQdkp Project Team | All original content © Philip A. O'Malley | All rights reserved.