Tank Healer Melee Ranged
Chalace 134.68
Rambuz 55.03
Minbrah -17.29
Lavode -72.57
Esak 290.18
Veriloquus 251.36
Naradien 173.24
Atheena 153.33
Thorill 145.71
Kayel 141.79
Mink 105.13
Norinia 96.35
Lotharian 70.44
Noriyanne 0.00
Venne -3.84
Estana -44.43
Priego -54.45
Codor 350.00
Amethyst 258.07
Tagan 191.72
Codilia 169.79
Lactea 122.83
Reallypants 45.07
Deordd 0.00
Maroudon 0.00
Phessisca -67.79
Illiath -72.67
Aelric -73.35
Mourtagh -192.09
Shawshanked -282.58
Kwis 209.51
Giggles 192.02
Sehana 184.86
Khazmorian 169.18
Toban 133.00
Ashkaboule 94.74
Lyavanna 88.20
Naurelen 35.48
Daniasa 0.00
Hagan -6.66
Kivipaa -16.66
Apekaas -209.21
Sparkletooth -211.01
Daimaah -229.24
Gunmar -377.99


Filter:  
    Name Rank Level Class Earned Spent Adjustment Current Last Raid
1 Aelric Tryout 80 Melee 0.00 119.00 45.65 -73.35 07/28/10
2 Amethyst Role Leader 80 Melee 0.00 2859.00 3117.07 258.07 07/25/10
3 Apekaas Recruit 80 Ranged 0.00 367.00 157.79 -209.21 07/25/10
4 Ashkaboule Member 80 Ranged 0.00 2680.00 2774.74 94.74 07/28/10
5 Atheena Member 80 Healer 0.00 3720.00 3873.33 153.33 07/28/10
6 Chalace Role Leader 80 Tank 0.00 2684.00 2818.68 134.68 07/28/10
7 Codilia Member 80 Melee 0.00 1622.00 1791.79 169.79 07/28/10
8 Codor Role Leader 80 Melee 0.00 3724.00 4074.00 350.00 07/25/10
9 Daimaah Recruit 80 Ranged 0.00 1712.00 1482.76 -229.24 07/28/10
10 Daniasa Tryout 80 Ranged 0.00 0.00 0.00 0.00 07/21/10
11 Deordd Tryout 80 Melee 0.00 0.00 0.00 0.00 07/24/10
12 Esak Member 80 Healer 0.00 1760.00 2050.18 290.18 07/28/10
13 Estana Role Leader 80 Healer 0.00 2685.00 2640.57 -44.43 07/25/10
14 Gerald   1 Unknown 0.00 0.00 0.00 0.00 07/28/10
15 Giggles Role Leader 80 Ranged 0.00 3437.00 3629.02 192.02 07/28/10
16 Gunmar Member 80 Ranged 0.00 3122.00 2744.01 -377.99 07/24/10
17 Hagan Member 80 Ranged 0.00 1482.00 1475.34 -6.66 07/28/10
18 Illiath Member 80 Melee 0.00 3874.00 3801.33 -72.67 07/28/10
19 Kayel Member 80 Healer 0.00 2188.00 2329.79 141.79 07/28/10
20 Khazmorian Member 80 Ranged 0.00 2750.00 2919.18 169.18 07/28/10
21 Kivipaa Member 80 Ranged 0.00 491.00 474.34 -16.66 07/28/10
22 Kwis Role Leader 80 Ranged 0.00 2907.00 3116.51 209.51 07/25/10
23 Lactea Member 80 Melee 0.00 617.00 739.83 122.83 07/25/10
24 Lavode Member 80 Tank 0.00 3654.00 3581.43 -72.57 07/28/10
25 Lotharian Member 80 Healer 0.00 1283.00 1353.44 70.44 07/25/10
26 Lyavanna Member 80 Ranged 0.00 3314.00 3402.20 88.20 07/28/10
27 Maroudon Tryout 80 Melee 0.00 0.00 0.00 0.00 07/15/10
28 Minbrah Role Leader 80 Tank 0.00 4454.00 4436.71 -17.29 07/28/10
29 Mink Member 80 Healer 0.00 3374.00 3479.13 105.13 07/28/10
30 Mourtagh Member 80 Melee 0.00 1022.00 829.91 -192.09 07/17/10
31 Naradien Member 80 Healer 0.00 4158.00 4331.24 173.24 07/28/10
32 Naurelen Member 80 Ranged 0.00 639.00 674.48 35.48 07/25/10
33 Norinia Role Leader 80 Healer 0.00 2836.00 2932.35 96.35 07/28/10
34 Noriyanne Tryout 80 Healer 0.00 0.00 0.00 0.00 07/23/10
35 Phessisca Member 80 Melee 0.00 3572.00 3504.21 -67.79 07/28/10
36 Priego Member 80 Healer 0.00 734.00 679.55 -54.45 07/28/10
37 Rambuz Member 80 Tank 0.00 264.00 319.03 55.03 07/25/10
38 Reallypants Tryout 80 Melee 0.00 0.00 45.07 45.07 07/25/10
39 Sehana Member 80 Ranged 0.00 3132.00 3316.86 184.86 07/28/10
40 Shawshanked Member 80 Melee 0.00 698.00 415.42 -282.58 07/28/10
41 Sparkletooth Recruit 80 Ranged 0.00 592.00 380.99 -211.01 07/28/10
42 Tagan Member 80 Melee 0.00 3846.00 4037.72 191.72 07/28/10
43 Thorill Role Leader 80 Healer 0.00 3652.00 3797.71 145.71 07/25/10
44 Toban Officer 80 Ranged 0.00 4048.00 4181.00 133.00 07/28/10
45 Venne Recruit 80 Healer 0.00 135.00 131.16 -3.84 07/28/10
46 Veriloquus Member 80 Healer 0.00 771.00 1022.36 251.36 07/28/10
... found 46 active members / show all


Powered by EQdkp | 1.3.2 ©2003 The EQdkp Project Team | All original content © Philip A. O'Malley | All rights reserved.